
| Val Gardena | |
|---|---|
| Open slopes | 175 km (Tot. 175 km) |
| Possible return to the valley on ski | good skiing possibilities |
| Open lifts | 83 (Tot. 83) |
| open cross country slopes | 115 km (Tot. 115 km) |
| Uphill facilities are open since | 03.12.09 |
| Uphill facilities will presumably be open until | 11.04.10 |
| Selva: Vallunga 12 km |
OPEN |
| S. Cristina: Monte Pana 37 km |
OPEN |
| Ortisei: Passo Pinei 4 km |
OPEN |
| Alpe di Siusi: Alpe di Siusi 60 km |
OPEN |