15° GARDENA SPRING TROPHY 29/03 - 02/04/2005
Junior Men - Short Program
Detailed Classification
| SPl. | Name | Nat. | Points | ISU | ISU | ISU | ISU | ISU | StN. |
| 1 | Craig RATTERREE | USA | 0.5 | 4.0 | 4.5 | 4.3 | 4.5 | 4.8 | #3 |
| | | | 4.5 | 5.0 | 4.9 | 5.0 | 5.0 |
| | | | 8.5 | 9.5 | 9.2 | 9.5 | 9.8 |
| | | | 2 | 1 | 1 | 1 | 1 |
| 2 | Austin KANALLKAN | USA | 1.0 | 4.3 | 4.3 | 4.4 | 4.2 | 4.5 | #1 |
| | | | 4.4 | 4.5 | 4.5 | 4.5 | 4.5 |
| | | | 8.7 | 8.8 | 8.9 | 8.7 | 9.0 |
| | | | 1 | 3 | 2 | 3 | 4 |
| 3 | Paolo BACCHINI | ITA | 1.5 | 3.9 | 4.1 | 4.1 | 4.4 | 4.5 | #4 |
| | | | 4.6 | 4.6 | 4.7 | 4.9 | 5.1 |
| | | | 8.5 | 8.7 | 8.8 | 9.3 | 9.6 |
| | | | 3 | 4 | 3 | 2 | 3 |
| 4 | Pavel KASKA | CZE | 2.0 | 3.8 | 4.4 | 4.2 | 4.1 | 4.6 | #5 |
| | | | 4.1 | 4.7 | 4.4 | 4.2 | 5.2 |
| | | | 7.9 | 9.1 | 8.6 | 8.3 | 9.8 |
| | | | 5 | 2 | 4 | 4 | 2 |
| 5 | Marco WALKER | SUI | 2.5 | 3.9 | 4.2 | 4.0 | 3.8 | 4.2 | #2 |
| | | | 4.2 | 4.3 | 4.2 | 3.9 | 4.4 |
| | | | 8.1 | 8.5 | 8.2 | 7.7 | 8.6 |
| | | | 4 | 5 | 5 | 5 | 5 |
Panel of Judges
| Function | Name | Nat. |
| Referee | Mr. Franco BENINI | ISU |
| Assistant Referee | Miss Lone VILLEFRANCE | ISU |
| Judge No.1 | Mrs. Donatella LEONELLI | ISU |
| Judge No.2 | Mr. Richard KOSINA | ISU |
| Judge No.3 | Mrs. Irina MEDVEDEVA | ISU |
| Judge No.4 | Mr. Didier HIGEL | ISU |
| Judge No.5 | Mr. Doug WILLIAMS | ISU |
| Substitute Judge | Mrs. Laura PRESTI | ISU |
Back to Event Page
Created by IceCalc
Last Update: 1.4.2005 18:3