15° GARDENA SPRING TROPHY 29/03 - 02/04/2005
Junior Ladies - Free Skating
Detailed Classification
| SPl. | Name | Nat. | Points | ISU | ISU | ISU | ISU | ISU | StN. |
| 1 | Jean Sandra RUCKER | USA | 1.0 | 4.9 | 5.0 | 4.8 | 4.7 | 4.8 | #10 |
| | | | 4.7 | 4.9 | 5.2 | 4.9 | 4.8 |
| | | | 9.6 | 9.9 | 10.0 | 9.6 | 9.6 |
| | | | 1 | 1 | 2 | 1 | 2 |
| 2 | Tenile VICTORSEN | USA | 2.0 | 4.7 | 4.8 | 4.9 | 4.8 | 4.7 | #8 |
| | | | 4.7 | 4.9 | 5.3 | 4.8 | 5.0 |
| | | | 9.4 | 9.7 | 10.2 | 9.6 | 9.7 |
| | | | 2 | 2 | 1 | 2 | 1 |
| 3 | Caterina GABANELLA | ITA | 3.0 | 4.4 | 4.6 | 4.7 | 4.4 | 4.5 | #4 |
| | | | 4.5 | 4.7 | 4.9 | 4.7 | 4.6 |
| | | | 8.9 | 9.3 | 9.6 | 9.1 | 9.1 |
| | | | 3 | 3 | 3 | 4 | 3 |
| 4 | Kimena BROG MEIER | SUI | 4.0 | 4.3 | 4.4 | 4.5 | 4.6 | 4.4 | #6 |
| | | | 4.3 | 4.5 | 4.4 | 4.7 | 4.4 |
| | | | 8.6 | 8.9 | 8.9 | 9.3 | 8.8 |
| | | | 4 | 4 | 4 | 3 | 4 |
| 5 | Anna WEINBERGER | FRA | 5.0 | 4.1 | 4.2 | 4.5 | 4.3 | 4.1 | #7 |
| | | | 4.1 | 4.5 | 4.1 | 4.5 | 4.4 |
| | | | 8.2 | 8.7 | 8.6 | 8.8 | 8.5 |
| | | | 5 | 5 | 6 | 5 | 6 |
| 6 | Nella SIMAOVA | CZE | 6.0 | 3.6 | 3.9 | 4.3 | 4.2 | 4.2 | #3 |
| | | | 3.6 | 4.0 | 4.3 | 4.3 | 4.4 |
| | | | 7.2 | 7.9 | 8.6 | 8.5 | 8.6 |
| | | | 8 | 8 | 5 | 6 | 5 |
| 7 | Federica CONSTANTINI | ITA | 7.0 | 3.8 | 4.1 | 4.0 | 4.0 | 3.7 | #5 |
| | | | 4.2 | 4.5 | 4.5 | 4.3 | 4.0 |
| | | | 8.0 | 8.6 | 8.5 | 8.3 | 7.7 |
| | | | 6 | 6 | 7 | 7 | 8 |
| 8 | Nicole DELLA MONICA | ITA | 8.0 | 3.9 | 3.9 | 3.8 | 3.6 | 4.0 | #9 |
| | | | 3.9 | 4.4 | 4.2 | 4.4 | 4.3 |
| | | | 7.8 | 8.3 | 8.0 | 8.0 | 8.3 |
| | | | 7 | 7 | 8 | 8 | 7 |
| 9 | Alisa KYREYEVA | UKR | 9.0 | 3.3 | 3.6 | 3.4 | 3.2 | 3.2 | #2 |
| | | | 3.3 | 4.0 | 3.8 | 3.6 | 3.6 |
| | | | 6.6 | 7.6 | 7.2 | 6.8 | 6.8 |
| | | | 9 | 9 | 9 | 10 | 10 |
| 10 | Petra VAUMUNDOVA | CZE | 10.0 | 3.0 | 3.5 | 3.3 | 3.5 | 3.5 | #1 |
| | | | 3.0 | 3.5 | 3.4 | 3.5 | 3.5 |
| | | | 6.0 | 7.0 | 6.7 | 7.0 | 7.0 |
| | | | 10 | 10 | 10 | 9 | 9 |
Panel of Judges
| Function | Name | Nat. |
| Referee | Miss Lone VILLEFRANCE | ISU |
| Assistant Referee | Mr. Franco BENINI | ISU |
| Judge No.1 | Mrs. Laura PRESTI | ISU |
| Judge No.2 | Mrs. Irina MEDVEDEVA | ISU |
| Judge No.3 | Mr. Doug WILLIAMS | ISU |
| Judge No.4 | Mr. Richard KOSINA | ISU |
| Judge No.5 | Mr. Didier HIGEL | ISU |
| Substitute Judge | Mrs. Donatella LEONELLI | ISU |
Back to Event Page
Created by IceCalc
Last Update: 1.4.2005 18:3