| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Takemochi OGAMI | JPN | 51.53 | 28.77 |   | 22.76 | 4.92 | 4.50 | 4.50 | 4.42 | 4.42 | 0.00 | #5 |
| 2 | Curran OI | USA | 45.89 | 24.31 |   | 21.58 | 4.50 | 4.42 | 4.33 | 4.25 | 4.08 | 0.00 | #7 |
| 3 | Michal BREZINIA | CZE | 41.41 | 21.23 |   | 21.18 | 4.50 | 4.17 | 4.17 | 4.17 | 4.17 | 1.00 | #4 |
| 4 | Jakub STROBL | SVK | 41.00 | 21.74 |   | 19.26 | 4.00 | 3.75 | 3.67 | 3.92 | 3.92 | 0.00 | #3 |
| 5 | Justus STRID | SWE | 40.87 | 18.87 |   | 22.00 | 4.25 | 4.17 | 4.50 | 4.58 | 4.50 | 0.00 | #8 |
| 6 | Tatsuki MACHIDA | JPN | 39.77 | 20.43 |   | 20.34 | 4.33 | 3.92 | 3.92 | 4.17 | 4.00 | 1.00 | #2 |
| 7 | Petr BIDAR | CZE | 35.51 | 16.77 |   | 20.74 | 4.08 | 4.00 | 4.25 | 4.33 | 4.08 | 2.00 | #6 |
| 8 | Luca DE MATTE' | ITA | 32.52 | 14.10 |   | 19.42 | 3.75 | 3.75 | 3.92 | 4.08 | 3.92 | 1.00 | #9 |
| 9 | Ruben ERRAMPALLI | ITA | 30.97 | 16.96 |   | 14.01 | 3.42 | 2.50 | 2.75 | 2.67 | 2.67 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 31/03/2006 17:27