| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Curran OI | USA | 103.30 | 52.80 |   | 50.50 | 5.17 | 4.92 | 5.00 | 5.08 | 5.08 | 0.00 | #9 |
| 2 | Michal BREZINIA | CZE | 87.59 | 43.93 |   | 44.66 | 4.58 | 4.17 | 4.50 | 4.58 | 4.50 | 1.00 | #6 |
| 3 | Tatsuki MACHIDA | JPN | 81.84 | 39.00 |   | 43.84 | 4.58 | 4.17 | 4.42 | 4.33 | 4.42 | 1.00 | #4 |
| 4 | Justus STRID | SWE | 81.06 | 39.74 |   | 42.32 | 4.25 | 4.00 | 4.25 | 4.33 | 4.33 | 1.00 | #7 |
| 5 | Takemochi OGAMI | JPN | 80.36 | 38.20 |   | 42.16 | 4.50 | 4.08 | 4.17 | 4.25 | 4.08 | 0.00 | #5 |
| 6 | Jakub STROBL | SVK | 70.14 | 34.80 |   | 37.34 | 4.17 | 3.67 | 3.58 | 3.75 | 3.50 | 2.00 | #8 |
| 7 | Ruben ERRAMPALLI | ITA | 70.13 | 40.13 |   | 31.00 | 3.42 | 2.83 | 3.00 | 3.17 | 3.08 | 1.00 | #1 |
| 8 | Petr BIDAR | CZE | 69.86 | 31.70 |   | 41.16 | 4.25 | 4.08 | 4.08 | 4.17 | 4.00 | 3.00 | #3 |
| 9 | Luca DE MATTE' | ITA | 62.76 | 25.10 |   | 37.66 | 3.83 | 3.67 | 3.75 | 3.83 | 3.75 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 31/03/2006 17:27