| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kanako MURAKAMI | JPN | 39.55 | 24.43 |   | 16.12 | 4.75 | 3.75 | 3.83 | 4.00 | 3.83 | 1.00 | #4 |
| 2 | Deborah SACCHI | ITA | 34.71 | 19.37 |   | 16.34 | 3.92 | 3.83 | 4.25 | 4.25 | 4.17 | 1.00 | #3 |
| 3 | Sayaka MATSUBARA | JPN | 33.39 | 17.93 |   | 15.46 | 4.33 | 3.75 | 3.67 | 3.83 | 3.75 | 0.00 | #2 |
| 4 | Alice VELATI | ITA | 32.67 | 17.53 |   | 16.14 | 4.08 | 3.75 | 4.17 | 4.00 | 4.17 | 1.00 | #1 |
| 5 | Marcella DE TROVATO | ITA | 31.63 | 16.37 |   | 16.26 | 4.25 | 3.83 | 4.08 | 4.17 | 4.00 | 1.00 | #5 |
| 6 | Laura KEAN | GBR | 27.07 | 13.13 |   | 13.94 | 3.25 | 3.25 | 3.67 | 3.58 | 3.67 | 0.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 31/03/2006 17:27