| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kanako MURAKAMI | JPN | 66.51 | 33.11 |   | 34.40 | 4.75 | 4.00 | 4.17 | 4.33 | 4.25 | 1.00 | #5 |
| 2 | Sayaka MATSUBARA | JPN | 60.74 | 28.48 |   | 32.26 | 4.33 | 3.83 | 4.00 | 4.00 | 4.00 | 0.00 | #4 |
| 3 | Deborah SACCHI | ITA | 59.94 | 27.60 |   | 33.34 | 4.17 | 3.92 | 4.33 | 4.17 | 4.25 | 1.00 | #6 |
| 4 | Marcella DE TROVATO | ITA | 56.32 | 25.20 |   | 32.12 | 4.08 | 4.08 | 4.00 | 4.08 | 3.83 | 1.00 | #1 |
| 5 | Laura KEAN | GBR | 51.57 | 26.30 |   | 26.27 | 3.00 | 3.17 | 3.50 | 3.42 | 3.33 | 1.00 | #2 |
| 6 | Alice VELATI | ITA | 49.26 | 21.67 |   | 29.59 | 3.83 | 3.33 | 3.83 | 3.75 | 3.75 | 2.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 31/03/2006 17:27