|
|
|
|
| Category | Segment | ||
|---|---|---|---|
| Junior Ladies | Entries | Result | |
| Short Program | Officials | Starting Order / Result Details | |
| Free Skating | Officials | Starting Order / Result Details | |
| Junior Men | Entries | Result | |
| Short Program | Officials | Starting Order / Result Details | |
| Free Skating | Officials | Starting Order / Result Details | |
| Novice Girls | Entries | Result | |
| Short Program | Officials | Starting Order / Result Details | |
| Free Skating | Officials | Starting Order / Result Details | |
| Novice Boys | Entries | Result | |
| Short Program | Officials | Starting Order / Result Details | |
| Free Skating | Officials | Starting Order / Result Details |
| Date | Time | Category | Segment |
|---|---|---|---|
| 29/03/2006 | |||
| 12:00:00 | Novice Girls | Short Program | |
| 12:47:00 | Novice Boys | Short Program | |
| 13:30:00 | Junior Men | Short Program | |
| 30/03/2006 | |||
| 12:15:00 | Novice Girls | Free Skating | |
| 12:55:00 | Novice Boys | Free Skating | |
| 13:40:00 | Junior Ladies | Short Program | |
| 31/03/2006 | |||
| 13:15:00 | Junior Ladies | Free Skating | |
| 15:30:00 | Junior Men | Free Skating |
Last Update: 31/03/2006 17:27