| FPl. | Name | Nation | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Karen ZHOU | USA | 122.07 | 1 | 2 |
| 2 | Victoria RACKOHN | USA | 118.68 | 3 | 1 |
| 3 | Satsuki MARAMOTO | JPN | 113.39 | 2 | 3 |
| 4 | Sandra SITBON | FRA | 108.50 | 4 | 4 |
| 5 | Cecilia ANESI | ITA | 96.16 | 8 | 5 |
| 6 | Carlotta ORTENZI | ITA | 93.16 | 7 | 6 |
| 7 | Cecilia MARIE | FRA | 92.88 | 5 | 7 |
| 8 | Isabel DRESCHER | GER | 86.84 | 6 | 11 |
| 9 | Alice GARLISI | ITA | 84.29 | 13 | 8 |
| 10 | Anastasija USPENSKA | SLO | 83.70 | 10 | 9 |
| 11 | Laurie LOUGSAMI | BEL | 77.96 | 9 | 13 |
| 12 | Mariella SCHWEDERSKI | ITA | 76.53 | 15 | 12 |
| 13 | Christine ADRIAN | SVE | 76.42 | 12 | 15 |
| 14 | Alice VELATI | ITA | 76.17 | 18 | 10 |
| 15 | Dasa GRM | SLO | 75.71 | 11 | 16 |
| 16 | Diana PEDRETTI | SWI | 72.67 | 17 | 14 |
| 17 | Julia VASILEVA | RUS | 62.82 | 16 | 17 |
| 18 | Monia ALEKSIC | CRO | 62.38 | 14 | 19 |
| 19 | Mateja BURSIC | CRO | 59.25 | 19 | 18 |
| 20 | Mateja MARINIC | CRO | 34.70 | 20 | 20 |
Last Update: 30/03/2008 18:01