| FPl. | Name | Nation | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Grant HOCHSTEIN | USA | 151.65 | 1 | 2 |
| 2 | Ross MINER | USA | 143.17 | 2 | 3 |
| 3 | Alexander STEPANOV | RUS | 140.91 | 8 | 1 |
| 4 | Stephane WALKER | SWI | 129.66 | 5 | 4 |
| 5 | Martin RAPPE | GER | 127.09 | 3 | 6 |
| 6 | Takuya KONDOH | JPN | 124.71 | 4 | 7 |
| 7 | Chafik BESSEGHIER | FRA | 120.88 | 7 | 5 |
| 8 | Severin KIEFER | AUT | 112.45 | 11 | 8 |
| 9 | Florian LEJEUNE | FRA | 111.81 | 9 | 9 |
| 10 | Luca DEMATTÈ | ITA | 110.92 | 6 | 10 |
| 11 | Tanguy LEPAGE | FRA | 108.95 | 10 | 11 |
| 12 | Josip GLUHAK | CRO | 91.78 | 12 | 12 |
Last Update: 30/03/2008 18:01