| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Karen ZHOU | USA | 47.92 | 28.12 |   | 19.80 | 5.17 | 4.50 | 5.17 | 4.83 | 5.08 | 0.00 | #8 |
| 2 | Satsuki MARAMOTO | JPN | 45.34 | 27.74 |   | 17.60 | 4.92 | 3.83 | 4.42 | 4.50 | 4.33 | 0.00 | #4 |
| 3 | Victoria RACKOHN | USA | 42.79 | 23.31 |   | 20.48 | 4.75 | 4.67 | 5.25 | 5.42 | 5.50 | 1.00 | #10 |
| 4 | Sandra SITBON | FRA | 41.73 | 23.79 |   | 17.94 | 4.25 | 4.08 | 4.67 | 4.67 | 4.75 | 0.00 | #12 |
| 5 | Cecilia MARIE | FRA | 34.97 | 20.31 |   | 15.66 | 4.08 | 3.50 | 4.08 | 3.92 | 4.00 | 1.00 | #17 |
| 6 | Isabel DRESCHER | GER | 33.77 | 18.17 |   | 15.60 | 4.25 | 3.58 | 4.00 | 3.92 | 3.75 | 0.00 | #13 |
| 7 | Carlotta ORTENZI | ITA | 31.62 | 16.04 |   | 15.58 | 4.08 | 3.58 | 4.00 | 4.00 | 3.83 | 0.00 | #19 |
| 8 | Cecilia ANESI | ITA | 31.12 | 17.20 |   | 14.92 | 4.25 | 3.42 | 3.58 | 3.83 | 3.58 | 1.00 | #1 |
| 9 | Laurie LOUGSAMI | BEL | 28.75 | 14.83 |   | 14.92 | 4.00 | 3.50 | 3.83 | 3.75 | 3.58 | 1.00 | #20 |
| 10 | Anastasija USPENSKA | SLO | 28.72 | 16.40 |   | 12.32 | 3.25 | 2.75 | 3.08 | 3.25 | 3.08 | 0.00 | #15 |
| 11 | Dasa GRM | SLO | 28.25 | 16.77 |   | 13.48 | 3.92 | 3.17 | 3.33 | 3.25 | 3.17 | 2.00 | #5 |
| 12 | Christine ADRIAN | SVE | 27.93 | 14.81 |   | 14.12 | 3.83 | 3.08 | 3.67 | 3.50 | 3.58 | 1.00 | #2 |
| 13 | Alice GARLISI | ITA | 26.38 | 13.00 |   | 14.38 | 3.92 | 3.33 | 3.58 | 3.58 | 3.58 | 1.00 | #18 |
| 14 | Monia ALEKSIC | CRO | 26.17 | 13.83 |   | 12.34 | 3.17 | 2.58 | 3.33 | 3.17 | 3.17 | 0.00 | #7 |
| 15 | Mariella SCHWEDERSKI | ITA | 25.45 | 12.13 |   | 13.32 | 3.67 | 3.08 | 3.25 | 3.33 | 3.33 | 0.00 | #11 |
| 16 | Julia VASILEVA | RUS | 25.34 | 14.40 |   | 11.94 | 3.42 | 2.67 | 3.00 | 3.00 | 2.83 | 1.00 | #6 |
| 17 | Diana PEDRETTI | SWI | 24.03 | 12.03 |   | 13.00 | 3.67 | 2.83 | 3.25 | 3.25 | 3.25 | 1.00 | #16 |
| 18 | Alice VELATI | ITA | 22.60 | 10.00 |   | 13.60 | 3.50 | 3.08 | 3.42 | 3.50 | 3.50 | 1.00 | #9 |
| 19 | Mateja BURSIC | CRO | 22.26 | 10.40 |   | 11.86 | 3.17 | 2.83 | 2.83 | 3.08 | 2.92 | 0.00 | #3 |
| 20 | Mateja MARINIC | CRO | 15.19 | 7.47 |   | 8.72 | 2.42 | 2.08 | 2.08 | 2.33 | 2.00 | 1.00 | #14 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 30/03/2008 18:01