| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Victoria RACKOHN | USA | 75.89 | 40.56 |   | 37.33 | 4.75 | 4.25 | 4.75 | 4.83 | 4.75 | 2.00 | #17 |
| 2 | Karen ZHOU | USA | 74.15 | 37.82 |   | 37.33 | 5.00 | 4.08 | 4.83 | 4.67 | 4.75 | 1.00 | #16 |
| 3 | Satsuki MARAMOTO | JPN | 68.05 | 32.31 |   | 35.74 | 4.92 | 3.92 | 4.58 | 4.67 | 4.25 | 0.00 | #19 |
| 4 | Sandra SITBON | FRA | 66.77 | 34.23 |   | 32.54 | 4.33 | 3.67 | 4.17 | 4.17 | 4.00 | 0.00 | #20 |
| 5 | Cecilia ANESI | ITA | 65.04 | 33.17 |   | 31.87 | 4.25 | 3.50 | 4.25 | 4.00 | 3.92 | 0.00 | #15 |
| 6 | Carlotta ORTENZI | ITA | 61.54 | 29.14 |   | 32.40 | 4.25 | 3.67 | 4.17 | 4.08 | 4.08 | 0.00 | #12 |
| 7 | Cecilia MARIE | FRA | 57.91 | 27.31 |   | 31.60 | 4.33 | 3.50 | 4.08 | 3.92 | 3.92 | 1.00 | #18 |
| 8 | Alice GARLISI | ITA | 57.91 | 27.58 |   | 31.33 | 4.25 | 3.50 | 4.17 | 3.83 | 3.83 | 1.00 | #6 |
| 9 | Anastasija USPENSKA | SLO | 54.98 | 26.58 |   | 28.40 | 3.83 | 3.17 | 3.75 | 3.67 | 3.33 | 0.00 | #13 |
| 10 | Alice VELATI | ITA | 53.57 | 21.83 |   | 31.74 | 4.17 | 3.50 | 4.17 | 3.92 | 4.08 | 0.00 | #1 |
| 11 | Isabel DRESCHER | GER | 53.07 | 24.19 |   | 31.88 | 4.42 | 3.67 | 3.92 | 4.17 | 3.75 | 3.00 | #11 |
| 12 | Mariella SCHWEDERSKI | ITA | 51.08 | 24.14 |   | 26.94 | 3.75 | 2.92 | 3.50 | 3.50 | 3.17 | 0.00 | #8 |
| 13 | Laurie LOUGSAMI | BEL | 49.21 | 19.88 |   | 29.33 | 4.08 | 3.25 | 3.67 | 3.83 | 3.50 | 0.00 | #14 |
| 14 | Diana PEDRETTI | SWI | 48.64 | 25.78 |   | 23.86 | 3.33 | 2.67 | 3.08 | 3.00 | 2.83 | 1.00 | #3 |
| 15 | Christine ADRIAN | SVE | 48.49 | 19.62 |   | 29.87 | 4.17 | 3.42 | 3.83 | 3.75 | 3.50 | 1.00 | #9 |
| 16 | Dasa GRM | SLO | 47.46 | 22.92 |   | 26.54 | 3.67 | 3.00 | 3.42 | 3.33 | 3.17 | 2.00 | #7 |
| 17 | Julia VASILEVA | RUS | 37.48 | 17.68 |   | 20.80 | 3.17 | 2.25 | 2.58 | 2.75 | 2.25 | 1.00 | #2 |
| 18 | Mateja BURSIC | CRO | 36.99 | 18.52 |   | 19.47 | 2.92 | 2.17 | 2.50 | 2.50 | 2.08 | 1.00 | #4 |
| 19 | Monia ALEKSIC | CRO | 36.21 | 17.21 |   | 20.00 | 3.00 | 2.17 | 2.50 | 2.58 | 2.25 | 1.00 | #10 |
| 20 | Mateja MARINIC | CRO | 19.51 | 9.84 |   | 12.67 | 2.00 | 1.33 | 1.67 | 1.75 | 1.17 | 3.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 30/03/2008 18:01