| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Grant HOCHSTEIN | USA | 56.27 | 31.27 |   | 25.00 | 5.17 | 4.67 | 5.08 | 5.00 | 5.08 | 0.00 | #5 |
| 2 | Ross MINER | USA | 50.60 | 27.26 |   | 23.34 | 4.67 | 4.25 | 4.83 | 4.92 | 4.67 | 0.00 | #12 |
| 3 | Martin RAPPE | GER | 49.40 | 27.98 |   | 21.42 | 4.42 | 3.83 | 4.50 | 4.42 | 4.25 | 0.00 | #2 |
| 4 | Takuya KONDOH | JPN | 48.89 | 27.14 |   | 21.75 | 4.92 | 3.83 | 4.42 | 4.25 | 4.33 | 0.00 | #6 |
| 5 | Stephane WALKER | SWI | 44.00 | 23.67 |   | 21.33 | 4.58 | 3.42 | 4.75 | 4.33 | 4.25 | 1.00 | #11 |
| 6 | Luca DEMATTÈ | ITA | 42.90 | 21.40 |   | 21.50 | 4.42 | 3.83 | 4.58 | 4.42 | 4.25 | 0.00 | #9 |
| 7 | Chafik BESSEGHIER | FRA | 41.83 | 21.67 |   | 20.16 | 4.50 | 3.75 | 4.08 | 4.08 | 3.75 | 0.00 | #4 |
| 8 | Alexander STEPANOV | RUS | 41.71 | 21.04 |   | 21.67 | 4.67 | 3.75 | 4.75 | 4.33 | 4.17 | 1.00 | #7 |
| 9 | Florian LEJEUNE | FRA | 41.26 | 22.94 |   | 19.32 | 4.08 | 3.58 | 4.00 | 3.83 | 3.83 | 1.00 | #1 |
| 10 | Tanguy LEPAGE | FRA | 41.05 | 21.63 |   | 19.42 | 4.17 | 3.50 | 4.00 | 3.92 | 3.83 | 0.00 | #8 |
| 11 | Severin KIEFER | AUT | 36.98 | 20.23 |   | 17.75 | 3.75 | 3.42 | 3.50 | 3.75 | 3.33 | 1.00 | #3 |
| 12 | Josip GLUHAK | CRO | 32.92 | 14.17 |   | 18.75 | 3.83 | 3.58 | 3.92 | 3.67 | 3.75 | 0.00 | #10 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 30/03/2008 18:01