| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alexander STEPANOV | RUS | 99.20 | 56.38 |   | 42.82 | 4.58 | 3.83 | 4.25 | 4.58 | 4.17 | 0.00 | #5 |
| 2 | Grant HOCHSTEIN | USA | 95.38 | 44.88 |   | 51.50 | 5.33 | 4.92 | 5.17 | 5.25 | 5.08 | 1.00 | #7 |
| 3 | Ross MINER | USA | 92.57 | 45.57 |   | 50.00 | 5.08 | 4.67 | 5.00 | 5.08 | 5.17 | 3.00 | #12 |
| 4 | Stephane WALKER | SWI | 85.66 | 46.84 |   | 40.82 | 4.58 | 3.50 | 4.08 | 4.33 | 3.92 | 2.00 | #10 |
| 5 | Chafik BESSEGHIER | FRA | 79.05 | 39.21 |   | 39.84 | 4.42 | 3.58 | 4.17 | 3.92 | 3.83 | 0.00 | #1 |
| 6 | Martin RAPPE | GER | 77.69 | 37.87 |   | 39.82 | 4.50 | 3.58 | 4.00 | 4.00 | 3.83 | 0.00 | #8 |
| 7 | Takuya KONDOH | JPN | 75.82 | 37.82 |   | 39.00 | 4.50 | 3.33 | 4.00 | 3.92 | 3.75 | 1.00 | #9 |
| 8 | Severin KIEFER | AUT | 75.47 | 38.13 |   | 37.34 | 4.17 | 3.33 | 4.00 | 3.67 | 3.50 | 0.00 | #2 |
| 9 | Florian LEJEUNE | FRA | 70.55 | 36.89 |   | 34.66 | 3.83 | 3.08 | 3.75 | 3.42 | 3.25 | 1.00 | #6 |
| 10 | Luca DEMATTÈ | ITA | 68.02 | 30.84 |   | 39.18 | 4.08 | 3.67 | 3.92 | 4.00 | 3.92 | 2.00 | #11 |
| 11 | Tanguy LEPAGE | FRA | 67.90 | 33.58 |   | 35.32 | 3.83 | 3.08 | 3.75 | 3.67 | 3.33 | 1.00 | #4 |
| 12 | Josip GLUHAK | CRO | 58.86 | 25.52 |   | 35.34 | 3.83 | 3.08 | 3.67 | 3.67 | 3.42 | 2.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 30/03/2008 18:01