| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mae Berenice MEITE | FRA | 39.46 | 24.80 |   | 14.66 | 4.17 | 3.08 | 3.83 | 3.58 | 3.67 | 0.00 | #11 |
| 2 | Miho SASAKI | JPN | 38.18 | 21.46 |   | 16.72 | 4.42 | 3.83 | 4.33 | 4.08 | 4.25 | 0.00 | #4 |
| 3 | Anna Katharina KREISFELD | GER | 35.66 | 19.60 |   | 16.06 | 4.00 | 3.75 | 4.25 | 4.08 | 4.00 | 0.00 | #12 |
| 4 | Ayaka HOSODA | JPN | 33.08 | 18.34 |   | 15.74 | 4.33 | 3.83 | 3.92 | 3.92 | 3.67 | 1.00 | #21 |
| 5 | Anastasia KISTLER | FRA | 32.71 | 18.17 |   | 14.54 | 3.92 | 3.33 | 3.67 | 3.50 | 3.75 | 0.00 | #10 |
| 6 | Sofia CURCI | ITA | 32.37 | 18.77 |   | 13.60 | 3.50 | 2.83 | 3.67 | 3.50 | 3.50 | 0.00 | #8 |
| 7 | Silvia LOVISON | ITA | 32.36 | 17.96 |   | 14.40 | 3.67 | 3.25 | 3.75 | 3.58 | 3.75 | 0.00 | #5 |
| 8 | Pina UMEK | SLO | 31.41 | 18.07 |   | 13.34 | 3.50 | 3.00 | 3.50 | 3.25 | 3.42 | 0.00 | #7 |
| 9 | Camille ARCIDIACO | FRA | 30.79 | 17.27 |   | 13.52 | 3.58 | 3.00 | 3.67 | 3.33 | 3.33 | 0.00 | #20 |
| 10 | Maria BIRYUKOVA | RUS | 30.45 | 17.29 |   | 13.16 | 3.50 | 2.67 | 3.42 | 3.67 | 3.17 | 0.00 | #2 |
| 11 | Carolin REISENWEBER | GER | 30.26 | 16.40 |   | 14.86 | 3.92 | 3.33 | 3.92 | 3.83 | 3.58 | 1.00 | #18 |
| 12 | Noora PITKANEN | FIN | 30.04 | 15.90 |   | 14.14 | 3.67 | 3.17 | 3.75 | 3.50 | 3.58 | 0.00 | #15 |
| 13 | Stina MARTINI | AUT | 28.62 | 16.40 |   | 12.22 | 3.42 | 2.67 | 3.25 | 2.92 | 3.00 | 0.00 | #6 |
| 14 | Elena VANZ | ITA | 27.97 | 13.57 |   | 14.40 | 3.83 | 3.33 | 3.67 | 3.67 | 3.50 | 0.00 | #13 |
| 15 | Amelia SCHWIENBACHER | ITA | 26.69 | 14.27 |   | 12.42 | 3.17 | 2.67 | 3.42 | 3.25 | 3.00 | 0.00 | #9 |
| 16 | Jennifer SEYFFER | SWI | 26.02 | 12.90 |   | 13.12 | 3.50 | 2.83 | 3.50 | 3.33 | 3.25 | 0.00 | #16 |
| 17 | Patricia GLESCIC | SLO | 25.56 | 15.10 |   | 10.46 | 3.00 | 2.33 | 2.67 | 2.58 | 2.50 | 0.00 | #3 |
| 18 | Veera SUUTARI | FIN | 23.13 | 10.73 |   | 13.40 | 3.33 | 2.92 | 3.50 | 3.58 | 3.42 | 1.00 | #19 |
| 19 | Agnese GARLISI | ITA | 22.69 | 10.57 |   | 12.12 | 3.08 | 2.75 | 3.25 | 3.08 | 3.00 | 0.00 | #14 |
| 20 | Aleksandra UMERBAEVA | RUS | 17.81 | 8.87 |   | 9.94 | 2.75 | 2.00 | 2.67 | 2.67 | 2.33 | 1.00 | #1 |
| 21 | Sara BARCOVIC | CRO | 15.18 | 7.70 |   | 7.48 | 2.00 | 1.50 | 1.92 | 2.00 | 1.92 | 0.00 | #17 |
| 22 | Anamarija BOGIC | CRO | 15.07 | 8.13 |   | 7.94 | 2.25 | 1.67 | 1.92 | 2.25 | 1.83 | 1.00 | #22 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 30/03/2008 18:01