| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ryuju HINO | JPN | 47.50 | 26.24 |   | 21.26 | 4.50 | 4.00 | 4.42 | 4.17 | 4.17 | 0.00 | #5 |
| 2 | Saverio GIACOMELLI | ITA | 45.68 | 24.34 |   | 21.34 | 4.42 | 4.00 | 4.42 | 4.33 | 4.17 | 0.00 | #1 |
| 3 | Maurizio ZANDRON | ITA | 36.51 | 18.93 |   | 17.58 | 3.92 | 3.25 | 3.58 | 3.50 | 3.33 | 0.00 | #3 |
| 4 | Cedric TOUR | FRA | 30.65 | 13.90 |   | 18.75 | 3.83 | 3.42 | 4.08 | 3.75 | 3.67 | 2.00 | #6 |
| 5 | Ivan GURIYANOV | RUS | 20.92 | 9.00 |   | 12.92 | 2.67 | 2.17 | 2.83 | 2.67 | 2.58 | 1.00 | #4 |
| 6 | Michael JOHNSTON | RSA | 18.10 | 8.60 |   | 10.50 | 2.33 | 1.67 | 2.17 | 2.50 | 1.83 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 30/03/2008 18:01