| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ryuju HINO | JPN | 77.29 | 36.45 |   | 42.84 | 4.67 | 4.08 | 4.42 | 4.00 | 4.25 | 2.00 | #6 |
| 2 | Saverio GIACOMELLI | ITA | 67.99 | 27.65 |   | 42.34 | 4.42 | 3.92 | 4.42 | 4.33 | 4.08 | 2.00 | #5 |
| 3 | Maurizio ZANDRON | ITA | 67.29 | 32.45 |   | 35.84 | 3.75 | 3.50 | 3.75 | 3.50 | 3.42 | 1.00 | #4 |
| 4 | Cedric TOUR | FRA | 63.83 | 28.51 |   | 37.32 | 3.92 | 3.33 | 3.83 | 3.83 | 3.75 | 2.00 | #2 |
| 5 | Ivan GURIYANOV | RUS | 37.73 | 15.75 |   | 21.98 | 2.33 | 1.83 | 2.25 | 2.50 | 2.08 | 0.00 | #1 |
| 6 | Michael JOHNSTON | RSA | 31.04 | 12.04 |   | 21.00 | 2.08 | 1.83 | 2.42 | 2.25 | 1.92 | 2.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 30/03/2008 18:01