
Updated: 03.02.2012
| Val Gardena / Alpe di Siusi | |
|---|---|
| Open slopes | 175 km (Tot. 175 km) |
| Possible return to the valley on ski | good skiing possibilities |
| Open lifts | 79 (Tot. 79) |
| Open cross country slopes | 131 km (Tot. 135 km) |
| Uphill facilities are open since | 03.12.2011 |
| Uphill facilities will presumably be open until | 15.04.2012 |
| Selva: Vallunga 12 km |
OPEN |
| S. Cristina: Monte Pana 37 km |
OPEN |
| Ortisei: Passo Pinei 4 km |
CLOSED |
| Alpe di Siusi: Alpe di Siusi 60 km |
OPEN |
Slope Monte Pana - Saltria open.